Displaying Page: 50 of 2676
- 1111
MPN | MANUF | DESC | Qty | Price($) | Quantity | RFQ |
---|---|---|---|---|---|---|
9823 BK005 | Alpha Wire | CABLE TWINAXIAL 22AWG 100' | 2 | 118.6400 | Add to RFQ cart RFQ | |
9830 BK001 | Alpha Wire | CABLE COAXIAL RG59 22AWG 1000' | 3 | 434.0000 | Add to RFQ cart RFQ | |
9830 BK001 | Alpha Wire | CABLE COAXIAL RG59 22AWG 1000' | 0 | 417.3100 | Add to RFQ cart RFQ | |
9830 BK002 | Alpha Wire | CABLE COAXIAL RG59 22AWG 500' | 0 | 356.4800 | Add to RFQ cart RFQ | |
9830 BK002 | Alpha Wire | CABLE COAXIAL RG59 22AWG 500' | 4 | 370.7300 | Add to RFQ cart RFQ | |
9830 BK005 | Alpha Wire | CABLE COAXIAL RG59 22AWG 100' | 0 | 140.7200 | Add to RFQ cart RFQ | |
9830 BK005 | Alpha Wire | CABLE COAXIAL RG59 22AWG 100' | 5 | 143.7400 | Add to RFQ cart RFQ | |
9830 BK021 | Alpha Wire | CABLE COAXIAL RG59 22AWG 1000' | 0 | 417.3100 | Add to RFQ cart RFQ | |
9848 BK001 | Alpha Wire | CABLE COAXIAL RG58 18AWG 1000' | 0 | 604.0200 | Add to RFQ cart RFQ | |
9848 BK001 | Alpha Wire | CABLE COAXIAL RG58 18AWG 1000' | 2 | 628.1800 | Add to RFQ cart RFQ | |
9848 BK005 | Alpha Wire | CABLE COAXIAL RG58 18AWG 100' | 3 | 122.2400 | Add to RFQ cart RFQ | |
9848 BK005 | Alpha Wire | CABLE COAXIAL RG58 18AWG 100' | 3 | 198.3400 | Add to RFQ cart RFQ | |
9848 BK021 | Alpha Wire | CABLE COAXIAL RG58 18AWG 1000' | 2 | 628.1800 | Add to RFQ cart RFQ | |
9848 BK021 | Alpha Wire | CABLE COAXIAL RG58 18AWG 1000' | 0 | 604.0200 | Add to RFQ cart RFQ | |
9859 0101000 | Belden Inc. | M17/45-RG108 TWINAX | 0 | 2368.6600 | Add to RFQ cart RFQ | |
9860 0101000 | Belden Inc. | TWINAX 16AWG SOLID 124 OHM | 0 | 3796.0000 | Add to RFQ cart RFQ | |
9860 0102000 | Belden Inc. | TWINAX 16AWG SOLID 124 OHM | 0 | 7592.0000 | Add to RFQ cart RFQ | |
9860 010500 | Belden Inc. | TWINAX 16AWG SOLID 124 OHM | 0 | 2125.7600 | Add to RFQ cart RFQ | |
9862 0101000 | Belden Inc. | RG062 MIL-DTL-17H COAX | 1 | 1719.6100 | Add to RFQ cart RFQ | |
9862 0101000 | Belden Inc. | RG062 MIL-DTL-17H COAX | 0 | 1645.4200 | Add to RFQ cart RFQ | |
9871F SL001 | Alpha Wire | CABLE THINNET 20AWG 1000' | 6 | 116.0700 | Add to RFQ cart RFQ | |
9871F SL001 | Alpha Wire | CABLE THINNET 20AWG 1000' | 0 | 0.0000 | Add to RFQ cart RFQ | |
9880 0041000 | Belden Inc. | 11H 50 OHM TRUNK CABLE | 0 | 2989.7000 | Add to RFQ cart RFQ | |
9880 0041640 | Belden Inc. | 11H 50 OHM TRUNK CABLE | 0 | 4377.7800 | Add to RFQ cart RFQ | |
9880 004500 | Belden Inc. | 11H 50 OHM TRUNK CABLE | 0 | 1494.8500 | Add to RFQ cart RFQ | |
9880 004500 | Belden Inc. | 11H 50 OHM TRUNK CABLE | 2 | 1547.2400 | Add to RFQ cart RFQ | |
9881C BK001 | Alpha Wire | CABLE THINNET 20AWG 1000' | 0 | 0.0000 | Add to RFQ cart RFQ | |
9888 0101000 | Belden Inc. | 50 OHM TRIAX | 0 | 4532.3800 | Add to RFQ cart RFQ | |
9888 010500 | Belden Inc. | 50 OHM TRIAX | 0 | 2538.1300 | Add to RFQ cart RFQ | |
9888C SL001 | Alpha Wire | CABLE TWINAXIAL 22AWG 1000' | 1 | 729.0400 | Add to RFQ cart RFQ | |
9888C SL001 | Alpha Wire | CABLE TWINAXIAL 22AWG 1000' | 0 | 830.4200 | Add to RFQ cart RFQ | |
9888C SL021 | Alpha Wire | CABLE TWINAXIAL 22AWG 1000' | 7 | 266.4100 | Add to RFQ cart RFQ | |
9888C SL021 | Alpha Wire | CABLE TWINAXIAL 22AWG 1000' | 0 | 830.4200 | Add to RFQ cart RFQ | |
9888C SL021 | Alpha Wire | CABLE TWINAXIAL 22AWG 1000' | 1 | 692.0100 | Add to RFQ cart RFQ | |
9907 E4X1000 | Belden Inc. | RG-58 TYPE COAX | 2 | 884.3200 | Add to RFQ cart RFQ | |
9907 E4X1000 | Belden Inc. | RG-58 TYPE COAX | 0 | 838.4000 | Add to RFQ cart RFQ | |
9907 E4X1640 | Belden Inc. | RG-58 TYPE COAX | 0 | 1374.9800 | Add to RFQ cart RFQ | |
9907 E4X2500 | Belden Inc. | RG-58 TYPE COAX | 0 | 1834.0000 | Add to RFQ cart RFQ | |
9907 E4X3280 | Belden Inc. | RG-58 TYPE COAX | 0 | 2406.2100 | Add to RFQ cart RFQ | |
9907 E4X3280 | Belden Inc. | RG-58 TYPE COAX | 4 | 26.4100 | Add to RFQ cart RFQ | |
9907 E4X500 | Belden Inc. | CABLE COAX STRND 20AWG 50 OHM 50 | 17 | 419.2000 | Add to RFQ cart RFQ | |
9907 E4X500 | Belden Inc. | CABLE COAX STRND 20AWG 50 OHM 50 | 1 | 406.4000 | Add to RFQ cart RFQ | |
9907 E4X5000 | Belden Inc. | RG-58 TYPE COAX | 1 | 488.5700 | Add to RFQ cart RFQ | |
9907 E4X5000 | Belden Inc. | RG-58 TYPE COAX | 0 | 3275.0000 | Add to RFQ cart RFQ | |
9907 E4XU1000 | Belden Inc. | RG-58 TYPE COAX | 1 | 759.3400 | Add to RFQ cart RFQ | |
9907 E4XU1000 | Belden Inc. | RG-58 TYPE COAX | 0 | 838.4000 | Add to RFQ cart RFQ | |
9907NH E4XU1000 | Belden Inc. | 50 OHM HALOGEN FREE COAX | 0 | 901.9200 | Add to RFQ cart RFQ | |
A224-01K-BK | Tripp Lite | RG6/U QUAD-SHIELD CMR-RATED COAX | 0 | 211.0900 | Add to RFQ cart RFQ | |
A224-01K-WH | Tripp Lite | RG6/U QUAD-SHIELD CMR-RATED COAX | 0 | 211.0900 | Add to RFQ cart RFQ | |
A224-01K-WH | Tripp Lite | RG6/U QUAD-SHIELD CMR-RATED COAX | 1 | 211.0900 | Add to RFQ cart RFQ |
Displaying Page:
50 of 2676