
Price Break
Unit Price
1
1.27000
10
1.01300
25
0.92160
50
0.85920
100
0.80160
300
0.72960
500
0.68160
1000
0.63840
MIC COND ANALOG OMNI
Current - Supply | 500µA |
---|---|
Termination | Solder Pads |
Shape | Circular |
Output Type | Analog |
Direction | Omnidirectional |
Port Location | Top |
Height (Max) | 0.205" (5.20mm) |
Packaging | Tray |
Part Status | Active |
Series | EM |
Type | Electret Condenser |
S/N Ratio | 60dB |
Frequency Range | 100Hz ~ 15kHz |
Size / Dimension | 0.236" Dia (6.00mm) |
IsCompliant | True |
reviews
Reviews
Files
Related Products
PRODUCT REVIEW
You're reviewing