
Price Break
Unit Price
1
1.27000
10
1.01300
25
0.92160
50
0.85920
100
0.80160
300
0.72960
500
0.68160
1000
0.63840
MIC COND ANALOG OMNI
Packaging | Tray |
---|---|
Part Status | Active |
Frequency Range | 100Hz ~ 15kHz |
Series | EM |
Impedance | 2.2 kOhms |
Port Location | Top |
Output Type | Analog |
Termination | Solder Pads |
Current - Supply | 500µA |
Shape | Circular |
Height (Max) | 0.114" (2.90mm) |
Direction | Omnidirectional |
Type | Electret Condenser |
Size / Dimension | 0.236" Dia (6.00mm) |
S/N Ratio | 58dB |
IsCompliant | True |
reviews
Reviews
Files
Related Products
PRODUCT REVIEW
You're reviewing