
Price Break
Unit Price
100
0.76820
300
0.69920
500
0.65320
1000
0.61180
2500
0.57500
MICROPHONE
Packaging | Cut Tape (CT) Alternate Packaging |
---|---|
Series | EM |
Part Status | Active |
Frequency Range | 100Hz ~ 15kHz |
S/N Ratio | 58dB |
Output Type | Analog |
Direction | Omnidirectional |
Port Location | Top |
Termination | Solder Pads |
Shape | Circular |
Size / Dimension | 0.236" Dia (6.00mm) |
Height (Max) | 0.087" (2.20mm) |
Current - Supply | 500µA |
Type | Electret Condenser |
IsCompliant | True |
reviews
Reviews
Files
Related Products
PRODUCT REVIEW
You're reviewing