Price Break
Unit Price
1
4.13000
10
3.96000
20
3.63000
50
3.47000
100
3.30000
200
2.89000
500
2.81000
1000
2.40000
2000
2.15000
48 POS M TYPE MINI C R/A
| Packaging | Bulk |
|---|---|
| Mounting Type | Through Hole, Right Angle |
| Level Class | 3 |
| Termination | Solder |
| Connector Type | Plug, Male Pins |
| Part Status | Active |
| Contact Finish | Gold |
| Style | C/2 (1/2 C) |
| Number of Positions Loaded | All |
| Number of Positions | 48 |
| Number of Rows | 3 |
| IsCompliant | True |
reviews
Reviews
Related Products



PRODUCT REVIEW
You're reviewing