Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-VSSOP
| Packaging | LM348 |
|---|---|
| Control Features | Enable, Frequency Control |
| Output Configuration | Step-Up, Step-Up/Step-Down |
| Base Part Number | LM3478 |
| Number of Outputs | Boost, Flyback, SEPIC |
| Duty Cycle (Max) | 1 |
| Voltage - Supply (Vcc/Vdd) | 2.97 V ~ 40 V |
| Synchronous Rectifier | 1 |
| Serial Interfaces | - |
| Output Type | Transistor Driver |
| Package / Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Part Status | LM348 |
| Function | Step-Up, Step-Up/Step-Down |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Supplier Device Package | 8-VSSOP |
| Output Phases | 1 |
| Frequency - Switching | 100kHz ~ 1MHz |
| Clock Sync | No |
| Topology | Boost, Flyback, SEPIC |
reviews
Reviews
Related Products



PRODUCT REVIEW
You're reviewing